Social Science Courses
If you are interested in completing a higher research degree, for example Masters Honours, information is accessible from UWS Research (opens in a new window).
Understanding what drives modern society is why we study social sciences. This knowledge allows us to make positive and significant changes to at least ourselves, if not the broader community. This is why our Social Science degrees rank among the most exciting and important programs at UWS.
Many of the UWS Social Sciences programs lead to professional recognition in areas such as:
»» social work
»» counselling
»» urban planning
»» community welfare
»» art therapy
»» policing
| Course Name | Location | Duration | ATAR |
|---|---|---|---|
| Bachelor of Community and Social Development | Penrith | 3F | 60.00 |
| Bachelor of Community Welfare | Bankstown | 3F / 6P | 72.35 |
| Bachelor of Policing | Penrith; Bankstown | 3F / 6P | 73.05; 73.20 |
| Bachelor of Social Science | Penrith; Bankstown | 3F / 6P | 70.60; 73.60 |
| Bachelor of Social Science / Bachelor of Laws | Campbelltown; Parramatta | 5F | 93.70; 90.40 |
| Bachelor of Social Science / Master of Urban Management and Planning | Penrith | 4F / 8P | 84.05 |
| Bachelor of Social Work | Bankstown | 4F / 8P | 79.65 |
| Bachelor of Tourism Management | Penrith | 3F / 6P | 73.75 |
| Diploma in Community and Social Development | Bankstown | 1F | 50.00 |
If you are interested in completing a higher research degree, for example Masters Honours, information is accessible from UWS Research (opens in a new window).
Note: International students are only able to enrol on a full-time study mode.
Key: F = Full Time, P = Part Time





